|
|
|
|
|
|
|
|
Thursday, July 30th
|
 |
|
| | STARTING | ENDING | LOCATION | EVENT/ACTIVITY |
|
| 8:00 AM | 8:00 PM | WCFG North Entrance | On-site registration/check-in. Pick up registration packet at North Entrance just west of vendors. Turn in waivers, pick up registration packets, sign-up for rides, bike rodeo and bike/car show, buy 50/50 tickets and additional raffle and Poker Run/Walk tickets |
|
| 10:00 AM | 2:00 PM | Army Reserve Field | Welcome Ride - Scenic Ogden Canyon, Snow Basin Ski Resort, north end of Trappers Loop, to Eden for lunch at Carlos and Harleys. After lunch return to the fairgrounds. Bring cash for lunch and snacks. Staging will be at 9:30 AM inside the Reserve Field west of the Fairground parking lots. |
|
| 11:00 AM | 8:00 PM | North Parking Lot | Vendor and Exhibitors Booths |
|
| 11:00 AM | 3:00 PM | Racetrack Grandstand | Local Entertainment - Solo acts and bands |
|
| 3:30 PM | 4:30 PM | West Entrance Flag Poles | Flag Raising Ceremonies and National Anthem provided by joint services POW/MIA Utah, Jaden Bliss and others. |
|
| 4:40 PM | 5:25 PM | West Entrance Flag Poles | Honor Ride to the Wall - All biks wanted to be a part of teh Honor Ride and ceremony at the wall must have their bikes parked at the West Entrance Flag poles by 3:15 PM to participate. |
|
| 5:50 PM | 7:30 PM | Racetrack Grandstand | OPENING CEREMONIES - You are not going to want to miss this!! |
|
| 8:00 PM | 10:30 PM | Racetrack Grandstand | Kettlefish - A Rock/Classic Rock band influenced by The Doors and Pink Floyd. |
|
|
|
|
Friday, July 31st
|
 |
|
| | STARTING | ENDING | LOCATION | EVENT/ACTIVITY |
|
| 8:00 AM | 8:00 PM | WCFG North Entrance | On-site registration/check-in. Pick up registration packet at North Entrance just west of vendors. Turn in waivers, pick up registration packets, sign-up for rides, bike rodeo and bike/car show, buy 50/50 tickets and additional raffle and Poker Run/Walk tickets |
|
| 8:00 AM | 8:00 PM | North Parking Lot | Vendor and Exhibitors Booths |
|
| 7:30 AM | 4:00 PM | Army Reserve Lot | Ride A - (Limit 100 riders - registered attendees) Stage in the Army Reserve Lot just west of the Fairgounds parking lot. KSU at 8:00 AM: (KSU = Kick Stands Up or Departure Time) |
|
| 7:35 AM | 2:30 PM | Army Reserve Lot | Ride B - (Limit 100 riders- (Limit 100 riders - registered attendees) Stage in the Army Reserve Lot just West of the Fairgounds parking lot. KSU at 8:05 AM. |
|
| 8:00 AM | 3:00 PM | Army Reserve Lot | Ride C - (Limit 100 riders - registered attendees) Stage in the Army Reserve Lot just West of the Fairgounds parking lot. KSU at 8:30 AM. |
|
| 8:45 AM | 1:30 PM | Army Reserve Lot | Ride D - (Limit 100 riders - registered attendees) Stage in the Army Reserve Lot just West of the Fairgounds parking lot. KSU at 9:15 AM. |
|
| 9:30 AM | 2:00 PM | Army Reserve Lot | Ride E - (Shorter Version returns at noon) - (Limit 100 riders - registered attendees) Stage in the Army Reserve Lot just West of the Fairgounds parking lot. KSU at 10:00 AM. |
|
| 11:00 AM | 3:30 PM | Racetrack Grandstand | Local Entertainment - solo acts and bands - FREE to registered attendees. |
|
| 4:00 PM | 7:00 PM | Outdoor Arena | Bike Rodeo, events include "Honey, I'm home, Loud pipes and more. Entry fee for participants for each event. Sign-up at Registration area. Spectating FREE for registered attendees. |
|
| 4:30 PM | 6:30 PM | Racetrack Grandstand | American Hitmen - An excellent rock/classic rock covers by Marine Veterans. FREE for registered attendees. |
|
| 5:00 PM | 7:45 PM | Army Reserve Lot Dining Tents | Aramark Sponsored Dinner in the dining tents just West of the Fairgound parking lots. FREE to registered attendees. |
|
| 8:00 PM | 9:00 PM | Outdoor Arena | GROUP PHOTO and Meet-n-Greet - ALL Registered Attendees. These photos will be made available for free digital download or can be ordered online after the event. |
|
| 9:00 PM | 11:00 PM | Outdoor Arena | Mike's Guardian Eagle Foundation Concert and Presentations, featuring Jaden Bliss and Loki Mulholland. FREE to registered attendees and people showing proff of flag sponsorship. Otherwise a $5.00 donation is requested. Presentations will be to and by the PGR. |
|
|
|
|
Sunday, August 2nd
|
 |
|
| | STARTING | ENDING | LOCATION | EVENT/ACTIVITY |
|
| 8:00 AM | 11:00 AM | Army Reserve Lot Dining Tents | FAREWELL BREAKFAST sponsored by "Gold Star Families of Utah" in the dining tents West of the Fairground parking lots. |
|
| 8:00 AM | 8:30 AM | West Parking lot at Fairgrounds | Sturgis via Jackson - Yellowstone - KSU at 8:30 AM: (KSU = Kick Stands up or Departure time) |
|
| 9:00 AM | 10:00 AM | Fairgrounds Pavilion | Sunday Morning Worship Service - Non-Denominational provided by Christian Motorcycle Association at the Pavilion South of the Field of Flags. |
|
| 9:30 AM | 10:00 AM | West Parking lot at Fairgrounds | Sturgis via Jackson - Yellowstone - KSU at 10:00 AM |
|
| 10:30 AM | 11:00 AM | West Entrance Flag Poles | Flag Retirement |
|
| 11:30 AM | 12:00 PM | West Parking lot at Fairgrounds | Sturgis Direct Route - KSU at Noon. |
|
|
|
|
Weber County Fairgrounds (WCFG) Venue Map
|
 |
|
|
|
|
|
|
|
|
|
|